The following tables show which Experiment functionality applies to Feature experimentation, Web experimentation, or both. To compare differences and use cases, go to [Feature and Web Experiment use cases](/docs/feature-experiment/feature-vs-web-experimentation).

{% accordion title="Planning" %}
| Functionality | Feature | Web |
| --- | --- | --- |
| Client-side or server-side implementation | ✅ | ❌ |
| Local or remote evaluation | ✅ | ✅ |
| **Stats method** | | |
| Sequential | ✅ | ✅ |
| T-test | ✅ | ✅ |
| Thompson Sampling (MAB) | ✅ | ✅ |
| Bayesian | ✅ | ✅ |
| **Reduce chance of error** | | |
| Bonferroni correction | ✅ | ✅ |
| **Group experiments** | | |
| Mutual exclusion | ✅ | ❌ |
| Holdouts | ✅ | ❌ |
| % of audience to rollout | ✅ | ❌ |
| **Exposure event type** | | |
| Exposure event | ✅ | ✅ |
| Custom exposure | ✅ | ❌ |
| **Bucketing salt** | | |
| Bucketing salt | ✅ | ✅ |
{% /accordion %}


{% accordion title="Creating experiments" %}
| Functionality | Feature | Web |
| --- | --- | --- |
| Name | ✅ | ✅ |
| Project | ✅ | ✅ |
| Template | ✅ | ❌ |
| Recommended settings | ✅ | ✅ |
| Link | ✅ | ✅ |
| Tag | ✅ | ✅ |
| Variants | ✅ | ✅ |
| Payload | ✅ | ❌ |
| **When to run** | | |
| When to start | ✅ | ✅ |
| When to end | ✅ | ✅ |
| Traffic estimate, control mean estimator, power duration estimator for each day | ✅ | ✅ |
| OOTB web editor widgets | ❌ | ✅ |
| Project-level user permissions | ✅ | ✅ |
| Notifications through Slack channel, webhook, or Microsoft Teams | ✅ | ✅ |
{% /accordion %}

{% accordion title="Experiment types" %}
| Functionality | Feature | Web |
| --- | --- | --- |
| A/B | ✅ | ✅ |
| Multi-armed bandit | ✅ | ✅ |
{% /accordion %}

{% accordion title="Metrics" %}
| Functionality | Feature | Web |
| --- | --- | --- |
| Primary metric | ✅ | ✅ |
| Secondary metric | ✅ | ✅ |
| Guardrail vs success | ✅ | ✅ |
| Direction | ✅ | ✅ |
| Minimum detectable effect | ✅ | ✅ |
| Winsorization | ✅ | ✅ |
| CUPED | ✅ | ✅ |
| Attribution | ✅ | ✅ |
| Window | ✅ | ✅ |
{% /accordion %}

{% accordion title="Targets" %}
| Functionality | Feature | Web |
| --- | --- | --- |
| User or behavioral cohort | ✅ | ✅ |
| Stratified sampling | ✅ | ✅ |
| Rollout | ✅ | ✅ |
| Sticky bucketing | ✅ | ❌ |
{% /accordion %}

{% accordion title="QA" %}
| Functionality | Feature | Web |
| --- | --- | --- |
| Deployment | ✅ | ✅ |
| Dependencies | ✅ | ❌ |
| Testers | ✅ | ❌ |
{% /accordion %}

{% accordion title="Analysis" %}
| Functionality | Feature | Web |
| --- | --- | --- |
| Assignment and exposure charts | ✅ | ❌ |
| Variant jumping | ✅ | ✅ |
| Anonymous exposures | ✅ | ✅ |
| Exposures without assignments | ✅ | ❌ |
| Rollout options | ✅ | ✅ |
{% /accordion %}
