---
title: Event property definitions
description: "Reference for the event properties Amplitude tracks automatically for page-viewed events, including page location, path, title, day of week, and Session Replay ID."
product: general
lang: en
last_updated: 2026-07-22
token_estimate: 575
---
# Event property definitions

By default, Amplitude tracks the event properties in the following table automatically for page-viewed events. Client-side SDKs track some properties, while Amplitude generates others, like Event Day of Week or Session Replay ID.

> For AI agents: a documentation index is available at [/docs/llms.txt](/docs/llms.txt). Append `.md` to any page URL for markdown, or send `Accept: text/markdown`.

Amplitude prefixes these properties with the Amplitude logo in the application. To disable automatic tracking of these properties, configure Amplitude's SDKs.

| Property | Value definition | Amplitude generated? |
| --- | --- | --- |
| Event Day of Week | Day of the week the user performed the event: `Monday`. | Yes |
| Event Historical Count | User's Nth instance of performing an action: "1st". Amplitude applies this count before other filters in your query. | Yes |
| Event Hour of Day | Hour of day the user performed the event: "1". | Yes |
| Historical Count | User's Nth instance of performing an action: "1st". Amplitude applies the count after other filters in your query. | Yes |
| Page Counter | User's Nth instance of performing a default Page Viewed event within a session: "1". Use Page Counter = "1" with default Page Viewed events to analyze landing pages. | No |
| Page Domain | Domain where the event triggered: "app.amplitude.com". | No |
| Page Location | Page where the event triggered: `https://analytics.amplitude.com/login?q=home`. The Page Location event property includes query string parameters, while the Page URL event property removes them. | No |
| Page Path | Path where the event triggered: `/signup`. | No |
| Page Title | Title of the page where the event triggered: "Cohorts - Amplitude". | No |
| Page URL | URL of the page where the event triggered: `https://analytics.amplitude.com/login`. | No |
| Server Upload Delay Time | Difference (in milliseconds) between Amplitude's server upload timestamps and actual event timestamps for every event: "500". Use with property aggregation metrics. | Yes |
| Session Recorded | Boolean property that indicates whether Amplitude recorded an event: "True". | Yes |
| Session Replay ID | Session Replay ID of a recorded session: `c2e7e321-9a83-4c46-b889-244a92741b96/1703121610776`. | Yes |

