The cumulative exposures graph: Inflection points and flattened slopes
このページはまだあなたの言語に翻訳されていません。 現在取り組んでいますので、後でもう一度確認してください。
Inflection point
Sometimes, lines have an inflection point caused by a sudden increase or decrease in the count of exposures per day.
| Date | Control | Variant A | Variant B |
|---|---|---|---|
| 2026年2月16日 | 48 | 56 | 61 |
| 2026年2月17日 | 134 | 130 | 129 |
| 2026年2月18日 | 202 | 220 | 210 |
| 2026年2月19日 | 253 | 309 | 285 |
| 2026年2月20日 | 348 | 370 | 363 |
| 2026年2月21日 | 418 | 438 | 436 |
| 2026年2月22日 | 471 | 489 | 501 |
| 2026年2月23日 | 522 | 542 | 554 |
| 2026年2月24日 | 595 | 609 | 619 |
| 2026年2月25日 | 677 | 676 | 692 |
| 2026年2月26日 | 754 | 763 | 753 |
| 2026年2月27日 | 819 | 833 | 817 |
| 2026年2月28日 | 935 | 924 | 933 |
| 2026年3月1日 | 1,018 | 994 | 1,039 |
| 2026年3月2日 | 1,092 | 1,052 | 1,122 |
| 2026年3月3日 | 1,189 | 1,142 | 1,223 |
| 2026年3月4日 | 1,307 | 1,244 | 1,319 |
| 2026年3月5日 | 1,410 | 1,363 | 1,451 |
| 2026年3月6日 | 1,522 | 1,464 | 1,553 |
| 2026年3月7日 | 1,623 | 1,574 | 1,676 |
| 2026年3月8日 | 1,736 | 1,665 | 1,762 |
| 2026年3月9日 | 1,824 | 1,739 | 1,846 |
| 2026年3月10日 | 1,899 | 1,859 | 1,988 |
| 2026年3月11日 | 2,021 | 1,992 | 2,108 |
| 2026年3月12日 | 2,103 | 2,110 | 2,226 |
| 2026年3月13日 | 2,225 | 2,224 | 2,347 |
| 2026年3月14日 | 2,340 | 2,328 | 2,451 |
| 2026年3月15日 | 2,420 | 2,413 | 2,531 |
| 2026年3月16日 | 2,518 | 2,504 | 2,628 |
On February 27, the slope of all three lines changed from around 70 users per day per variant to about 100 users per day per variant. The slope can also flatten after an inflection point.
Several reasons explain why this can happen:
- Traffic to your experiment increased.
- Traffic allocations increased for each variant. If you increased traffic to a single variant, then only one line shows this inflection point.
- The targeting criteria changed. For example, you originally targeted users from California, then decided to target users from California and Florida.
- An external event occurred, such as an increase in the advertising budget or the release of a new feature, which drove more users to your experiment.
Settings changes during a live experiment
Don't change settings for traffic or traffic allocations to variants in the middle of an experiment. Doing so can introduce Simpson's paradox into your results. If you changed the traffic allocation, restart the experiment by choosing a new start date. Avoid including any users who were already targeted.
Read more about Simpson's paradox in this article.
Don't change the targeting criteria during an experiment. The sample then doesn't represent what happens if you roll out a variant to 100% of your users. Instead, gradually increase traffic to the entire experiment, or do a gradual feature rollout instead of an experiment.
For example, in the first week of your experiment, you target only Android users, and 100 of them see your experiment. The following week, you change the targeting criteria to include iOS users, and 20 of them see your experiment.
After two weeks, 220 users have seen your experiment, and 9% of them (20/220 = 1/11 = 9%) are iOS users. When you release your experiment to 100% traffic, you discover the true percentage of iOS users is 16.7%. In this case, you underestimate the effect of iOS users. If the experiment shows a positive lift for Android users but a negative lift for iOS users, you may roll out a feature based on what you think is a positive experiment, but the result is negative.
Consider changing the experiment's end date
After you answer why the slope changed, consider whether to adjust the end date of the experiment. With more traffic, you reach statistical significance faster. With less traffic, statistical significance comes more slowly.
Flattened slope
| Date | Variant A |
|---|---|
| 2026年2月18日 | 6,483 |
| 2026年2月19日 | 7,763 |
| 2026年2月20日 | 9,097 |
| 2026年2月21日 | 10,599 |
| 2026年2月22日 | 11,815 |
| 2026年2月23日 | 12,734 |
| 2026年2月24日 | 14,465 |
| 2026年2月25日 | 16,000 |
| 2026年2月26日 | 17,461 |
| 2026年2月27日 | 18,882 |
| 2026年2月28日 | 20,442 |
| 2026年3月1日 | 21,594 |
| 2026年3月2日 | 22,784 |
| 2026年3月3日 | 24,674 |
| 2026年3月4日 | 26,082 |
| 2026年3月5日 | 26,251 |
| 2026年3月6日 | 26,427 |
| 2026年3月7日 | 26,570 |
| 2026年3月8日 | 26,699 |
| 2026年3月9日 | 26,813 |
| 2026年3月10日 | 26,997 |
| 2026年3月11日 | 27,131 |
| 2026年3月12日 | 27,819 |
| 2026年3月13日 | 28,526 |
| 2026年3月14日 | 29,263 |
| 2026年3月15日 | 29,829 |
| 2026年3月16日 | 30,416 |
| 2026年3月17日 | 31,255 |
| 2026年3月18日 | 32,031 |
From March 4 to March 11, the graph is fairly flat. Few new users joined the experiment during that period. Potential explanations include:
- You ran out of users to add to the experiment.
- A bug exists in the sending of exposure events.
- Seasonality strongly affects your product's usage.
The following hourly chart shows a strong example of seasonality.
Between March 21 at 7 PM and March 22 at 9 AM (the rightmost section of the graph), few users saw this experiment. Just before that, starting around 5 AM, many users saw the experiment. On the left side of the graph, users trickle in slowly. An online gambling company runs this experiment, so traffic spikes when they run their jackpots.
これは役に立ちましたか?