On this page

The cumulative exposures graph: Increasing and decreasing slopes

The cumulative exposures graph shows how many users your experiment exposed over time. The x-axis shows the date of each user's first exposure. The y-axis shows a running total of users exposed to the experiment.

Amplitude counts each user one time, unless the user receives more than one experiment variant. Users who receive more than one variant count once for each variant.

Refer to the assignment event and exposure event definitions for the difference between them.

Interpreting the cumulative exposure graph

This article covers cumulative exposure results with:

  • Increasing slope: the lines consistently go up and to the right.
  • Decreasing slope: the lines go up and to the right, but the cumulative exposure slows over time.

Other articles cover cumulative exposure results with:

Increasing slope

In a standard cumulative exposure graph with an increasing slope, each line represents a single variant. For example, March 20 might be the first day of the experiment, when 158 users trigger the exposure event for the control variant. A day later, a total of 314 users receive the control variant. That number is the sum of exposures on March 20 and March 21.

The slope of each line is the change in the y-axis divided by the change in the x-axis:

text
∆y / ∆x = (cumulative users exposed as of day T1 - cumulative users exposed as of day T0) / (number of days elapsed between T0 and T1) = Number of new users exposed to the experiment, per day, from day T0 to day T1.

Additional aspects of this graph:

  • The graph is cumulative, so the y-axis doesn't decrease. The slope of the line is the number of new users exposed to your experiment each day. The line may slow or stop growing, but a cumulative exposures graph never peaks and then drops.
  • A dotted line at the end marks dates with incomplete data. Refer to Amplitude's incomplete data guidance for more information.
  • The two lines don't track each other exactly. Each line represents a unique variant, and exposures can differ slightly between variants, even when each variant receives the same amount of traffic.
  • Both variants follow a steady growth path, which indicates no seasonality. If users were more likely to engage with your product (and therefore more likely to receive an experiment) on weekdays, the chart would show this pattern. On weekends, the y-axis value would increase more slowly.

Hourly versus daily setting

Changing the x-axis to hourly instead of daily often reveals new patterns in your chart.

Both variants gain about 900 new users a day at a steady rate, apart from a slow stretch between 9 PM and 5 AM when the climb nearly levels off.
Hourly cumulative exposure with a linear trend
Date and timeControlVariant A
Mar 14, 2026, 12 AM00
Mar 14, 2026, 1 AM95
Mar 14, 2026, 2 AM1616
Mar 14, 2026, 3 AM2223
Mar 14, 2026, 4 AM3231
Mar 14, 2026, 5 AM4039
Mar 14, 2026, 6 AM6973
Mar 14, 2026, 7 AM118115
Mar 14, 2026, 8 AM184151
Mar 14, 2026, 9 AM225193
Mar 14, 2026, 10 AM289253
Mar 14, 2026, 11 AM344301
Mar 14, 2026, 12 PM410348
Mar 14, 2026, 1 PM457414
Mar 14, 2026, 2 PM514464
Mar 14, 2026, 3 PM540520
Mar 14, 2026, 4 PM601564
Mar 14, 2026, 5 PM635619
Mar 14, 2026, 6 PM675640
Mar 14, 2026, 7 PM726693
Mar 14, 2026, 8 PM776709
Mar 14, 2026, 9 PM826746
Mar 14, 2026, 10 PM833753
Mar 14, 2026, 11 PM840762
Mar 15, 2026, 12 AM847766
Mar 15, 2026, 1 AM856773
Mar 15, 2026, 2 AM863778
Mar 15, 2026, 3 AM870786
Mar 15, 2026, 4 AM877791
Mar 15, 2026, 5 AM884796
Mar 15, 2026, 6 AM923823
Mar 15, 2026, 7 AM957876
Mar 15, 2026, 8 AM992913
Mar 15, 2026, 9 AM1,040966
Mar 15, 2026, 10 AM1,0851,028
Mar 15, 2026, 11 AM1,1371,077
Mar 15, 2026, 12 PM1,1951,122
Mar 15, 2026, 1 PM1,2621,179
Mar 15, 2026, 2 PM1,3361,235
Mar 15, 2026, 3 PM1,3911,289
Mar 15, 2026, 4 PM1,4481,338
Mar 15, 2026, 5 PM1,5021,363
Mar 15, 2026, 6 PM1,5301,398
Mar 15, 2026, 7 PM1,5871,426
Mar 15, 2026, 8 PM1,6421,470
Mar 15, 2026, 9 PM1,6761,510
Mar 15, 2026, 10 PM1,6841,515
Mar 15, 2026, 11 PM1,6931,521
Mar 16, 2026, 12 AM1,7021,531
Mar 16, 2026, 1 AM1,7111,541
Mar 16, 2026, 2 AM1,7201,546
Mar 16, 2026, 3 AM1,7301,553
Mar 16, 2026, 4 AM1,7371,561
Mar 16, 2026, 5 AM1,7481,567
Mar 16, 2026, 6 AM1,7841,608
Mar 16, 2026, 7 AM1,8211,634
Mar 16, 2026, 8 AM1,8681,691
Mar 16, 2026, 9 AM1,9311,748
Mar 16, 2026, 10 AM1,9951,810
Mar 16, 2026, 11 AM2,0681,856
Mar 16, 2026, 12 PM2,1291,917
Mar 16, 2026, 1 PM2,2031,965
Mar 16, 2026, 2 PM2,2622,004
Mar 16, 2026, 3 PM2,3192,058
Mar 16, 2026, 4 PM2,3812,119
Mar 16, 2026, 5 PM2,4452,153
Mar 16, 2026, 6 PM2,5162,208
Mar 16, 2026, 7 PM2,5742,251
Mar 16, 2026, 8 PM2,6122,311
Mar 16, 2026, 9 PM2,6572,365
Mar 16, 2026, 10 PM2,6682,371
Mar 16, 2026, 11 PM2,6772,380
Mar 17, 2026, 12 AM2,6812,387
Mar 17, 2026, 1 AM2,6912,395
Mar 17, 2026, 2 AM2,6992,403
Mar 17, 2026, 3 AM2,7092,409
Mar 17, 2026, 4 AM2,7172,416
Mar 17, 2026, 5 AM2,7272,425
Mar 17, 2026, 6 AM2,7752,463
Mar 17, 2026, 7 AM2,8152,509
Mar 17, 2026, 8 AM2,8602,546
Mar 17, 2026, 9 AM2,9162,574
Mar 17, 2026, 10 AM2,9682,618
Mar 17, 2026, 11 AM3,0302,671
Mar 17, 2026, 12 PM3,0932,721
Mar 17, 2026, 1 PM3,1522,787
Mar 17, 2026, 2 PM3,2132,863
Mar 17, 2026, 3 PM3,2732,925
Mar 17, 2026, 4 PM3,3332,992
Mar 17, 2026, 5 PM3,3763,043
Mar 17, 2026, 6 PM3,4393,094
Mar 17, 2026, 7 PM3,4913,142
Mar 17, 2026, 8 PM3,5263,178
Mar 17, 2026, 9 PM3,5673,208
Mar 17, 2026, 10 PM3,5783,215
Mar 17, 2026, 11 PM3,5873,222
Mar 18, 2026, 12 AM3,5973,228
Mar 18, 2026, 1 AM3,6053,236
Mar 18, 2026, 2 AM3,6123,247
Mar 18, 2026, 3 AM3,6213,255
Mar 18, 2026, 4 AM3,6273,263
Mar 18, 2026, 5 AM3,6333,272
Mar 18, 2026, 6 AM3,6943,306
Mar 18, 2026, 7 AM3,7363,344
Mar 18, 2026, 8 AM3,7773,381
Mar 18, 2026, 9 AM3,8353,428
Mar 18, 2026, 10 AM3,9003,486
Mar 18, 2026, 11 AM3,9493,556
Mar 18, 2026, 12 PM4,0053,631
Mar 18, 2026, 1 PM4,0543,689
Mar 18, 2026, 2 PM4,1163,768
Mar 18, 2026, 3 PM4,1763,846
Mar 18, 2026, 4 PM4,2303,890
Mar 18, 2026, 5 PM4,2923,965
Mar 18, 2026, 6 PM4,3554,029
Mar 18, 2026, 7 PM4,4074,077
Mar 18, 2026, 8 PM4,4434,121
Mar 18, 2026, 9 PM4,4804,164
Mar 18, 2026, 10 PM4,4874,176
Mar 18, 2026, 11 PM4,4924,183
Mar 19, 2026, 12 AM4,5004,192

The trend is still linear. Because this is an hourly graph, from 9 PM to about 5 AM, almost no additional users receive the experiment. Users are likely asleep and not using the product during these hours. The daily version of the graph doesn't show this pattern.

Each variant gains its whole day of exposures in one six-hour burst and then holds flat, so both lines climb as a step function rather than a slope.
Hourly cumulative exposure that rises in steps
Date and timeControlVariant A
Mar 15, 2026, 12 AM54
Mar 15, 2026, 1 AM55
Mar 15, 2026, 2 AM55
Mar 15, 2026, 3 AM55
Mar 15, 2026, 4 AM55
Mar 15, 2026, 5 AM66
Mar 15, 2026, 6 AM66
Mar 15, 2026, 7 AM66
Mar 15, 2026, 8 AM66
Mar 15, 2026, 9 AM66
Mar 15, 2026, 10 AM86
Mar 15, 2026, 11 AM196
Mar 15, 2026, 12 PM386
Mar 15, 2026, 1 PM587
Mar 15, 2026, 2 PM6818
Mar 15, 2026, 3 PM7037
Mar 15, 2026, 4 PM7056
Mar 15, 2026, 5 PM7065
Mar 15, 2026, 6 PM7066
Mar 15, 2026, 7 PM7066
Mar 15, 2026, 8 PM7066
Mar 15, 2026, 9 PM7066
Mar 15, 2026, 10 PM7066
Mar 15, 2026, 11 PM7166
Mar 16, 2026, 12 AM7166
Mar 16, 2026, 1 AM7166
Mar 16, 2026, 2 AM7166
Mar 16, 2026, 3 AM7166
Mar 16, 2026, 4 AM7166
Mar 16, 2026, 5 AM7166
Mar 16, 2026, 6 AM7166
Mar 16, 2026, 7 AM7166
Mar 16, 2026, 8 AM7166
Mar 16, 2026, 9 AM7166
Mar 16, 2026, 10 AM7566
Mar 16, 2026, 11 AM9966
Mar 16, 2026, 12 PM14066
Mar 16, 2026, 1 PM19069
Mar 16, 2026, 2 PM21394
Mar 16, 2026, 3 PM217127
Mar 16, 2026, 4 PM217170
Mar 16, 2026, 5 PM217191
Mar 16, 2026, 6 PM217194
Mar 16, 2026, 7 PM217194
Mar 16, 2026, 8 PM217194
Mar 16, 2026, 9 PM217194
Mar 16, 2026, 10 PM217194
Mar 16, 2026, 11 PM217194
Mar 17, 2026, 12 AM217194
Mar 17, 2026, 1 AM217194
Mar 17, 2026, 2 AM217194
Mar 17, 2026, 3 AM217194
Mar 17, 2026, 4 AM217194
Mar 17, 2026, 5 AM217194
Mar 17, 2026, 6 AM217194
Mar 17, 2026, 7 AM217194
Mar 17, 2026, 8 AM217194
Mar 17, 2026, 9 AM217194
Mar 17, 2026, 10 AM221194
Mar 17, 2026, 11 AM250194
Mar 17, 2026, 12 PM294194
Mar 17, 2026, 1 PM354197
Mar 17, 2026, 2 PM379225
Mar 17, 2026, 3 PM383274
Mar 17, 2026, 4 PM383329
Mar 17, 2026, 5 PM383352
Mar 17, 2026, 6 PM383355
Mar 17, 2026, 7 PM383355
Mar 17, 2026, 8 PM383355
Mar 17, 2026, 9 PM384355
Mar 17, 2026, 10 PM384355
Mar 17, 2026, 11 PM384355
Mar 18, 2026, 12 AM384355
Mar 18, 2026, 1 AM384355
Mar 18, 2026, 2 AM384355
Mar 18, 2026, 3 AM384355
Mar 18, 2026, 4 AM385355
Mar 18, 2026, 5 AM385355
Mar 18, 2026, 6 AM386355
Mar 18, 2026, 7 AM386355
Mar 18, 2026, 8 AM387355
Mar 18, 2026, 9 AM387355
Mar 18, 2026, 10 AM392355
Mar 18, 2026, 11 AM425356
Mar 18, 2026, 12 PM494356
Mar 18, 2026, 1 PM549361
Mar 18, 2026, 2 PM582390
Mar 18, 2026, 3 PM587432
Mar 18, 2026, 4 PM587488
Mar 18, 2026, 5 PM587519
Mar 18, 2026, 6 PM587523
Mar 18, 2026, 7 PM587523
Mar 18, 2026, 8 PM587523
Mar 18, 2026, 9 PM587523
Mar 18, 2026, 10 PM587523
Mar 18, 2026, 11 PM587523
Mar 19, 2026, 12 AM587523
Mar 19, 2026, 1 AM587523
Mar 19, 2026, 2 AM587523
Mar 19, 2026, 3 AM587523
Mar 19, 2026, 4 AM587523
Mar 19, 2026, 5 AM587523
Mar 19, 2026, 6 AM587523
Mar 19, 2026, 7 AM587523
Mar 19, 2026, 8 AM587523
Mar 19, 2026, 9 AM587523
Mar 19, 2026, 10 AM589523
Mar 19, 2026, 11 AM605523
Mar 19, 2026, 12 PM635523
Mar 19, 2026, 1 PM670525
Mar 19, 2026, 2 PM688541
Mar 19, 2026, 3 PM690571
Mar 19, 2026, 4 PM690597
Mar 19, 2026, 5 PM690614
Mar 19, 2026, 6 PM690616
Mar 19, 2026, 7 PM690616
Mar 19, 2026, 8 PM690616
Mar 19, 2026, 9 PM690616
Mar 19, 2026, 10 PM690616
Mar 19, 2026, 11 PM690616
Mar 20, 2026, 12 AM691616

This is a more extreme example. The exposures look like a step function. In this case, users who already received the experiment at least once may be evaluating the feature flag again during these flat time periods.

Decreasing slope

An experiment's cumulative exposures can start strong, then slow over time.

Both variants gain about 280 new users per day at launch, slowing to about 40 new users per day by the end.
Cumulative exposure with a decreasing slope
DateVariant AVariant B
Feb 18, 2026119
Feb 19, 20262018
Feb 20, 2026355293
Feb 21, 2026621525
Feb 22, 2026861774
Feb 23, 20261,085968
Feb 24, 20261,3001,178
Feb 25, 20261,5221,413
Feb 26, 20261,6671,636
Feb 27, 20261,8701,821
Feb 28, 20262,0271,979
Mar 1, 20262,1662,114
Mar 2, 20262,2862,222
Mar 3, 20262,4262,345
Mar 4, 20262,5412,453
Mar 5, 20262,6582,549
Mar 6, 20262,7592,659
Mar 7, 20262,8542,759
Mar 8, 20262,9232,832
Mar 9, 20263,0012,907
Mar 10, 20263,0902,996
Mar 11, 20263,1703,076
Mar 12, 20263,2243,131
Mar 13, 20263,2913,202
Mar 14, 20263,3463,270
Mar 15, 20263,3963,312
Mar 16, 20263,4403,356
Mar 17, 20263,4873,404
Mar 18, 20263,5163,448

When this experiment launched, about 280 new users received each variant each day. By the end, exposure rates dropped to about 40 new users per variant, per day.

Static cohorts can limit your experiment

Cumulative exposures can flatten over time when you target a static cohort: a cohort that doesn't grow or shrink on its own.

For example, consider a static cohort with 100 members. On the first day, 40 of those users receive your experiment. Only 60 eligible users remain. Each day, fewer users can enter the experiment, and the slope of your cumulative exposures graph flattens.

If you use a static cohort in an experiment, reconsider how you use the duration estimator. Instead of solving for sample size, ask what level of lift you can reasonably detect with this fixed sample size.

When you use a cohort this way, ask whether the cohort represents a larger population that could show a similar lift if more users received the winning variant. Don't assume it does. That assumption is like running an experiment in one country and then assuming the same impact in any other country.

Other possible causes for decreasing slope

  • The dynamic cohort isn't growing quickly enough, or the number of users that interact with your experiment is limited.
  • Your sticky bucketing configuration: if users enter the cohort and then exit, decide whether they continue to receive the experiment (for consistency) even after they no longer meet the targeting criteria.
  • The experiment first reaches a group of users that don't represent users exposed later. Users who used your product for 30 days may interact with the feature you test differently than users active for 100 days. Run your experiment longer than originally planned to study the treatment effect on a steady state of users.
  • Users gradually become numb to your experiment and stop responding after repeated exposures.

A flattened cumulative exposures graph doesn't always mean the experiment has limited impact. The specifics of your users' behavior determine the result.

This pattern has serious implications for how long your experiment needs to run. The standard method calculates experiment duration by dividing the estimated sample size by the average traffic per day. That method doesn't apply here. You typically need to run the experiment longer than expected, because the estimate overstates the denominator.

Was this helpful?