The cumulative exposures graph: Increasing and decreasing slopes
이 페이지는 아직 귀하의 언어로 번역되지 않았습니다. 현재 작업 중이므로 곧 다시 확인해 주십시오.
The cumulative exposures graph shows how many users your experiment exposed over time. The x-axis shows the date of each user's first exposure. The y-axis shows a running total of users exposed to the experiment.
Amplitude counts each user one time, unless the user receives more than one experiment variant. Users who receive more than one variant count once for each variant.
Refer to the assignment event and exposure event definitions for the difference between them.
Interpreting the cumulative exposure graph
This article covers cumulative exposure results with:
- Increasing slope: the lines consistently go up and to the right.
- Decreasing slope: the lines go up and to the right, but the cumulative exposure slows over time.
Other articles cover cumulative exposure results with:
Increasing slope
In a standard cumulative exposure graph with an increasing slope, each line represents a single variant. For example, March 20 might be the first day of the experiment, when 158 users trigger the exposure event for the control variant. A day later, a total of 314 users receive the control variant. That number is the sum of exposures on March 20 and March 21.
The slope of each line is the change in the y-axis divided by the change in the x-axis:
∆y / ∆x = (cumulative users exposed as of day T1 - cumulative users exposed as of day T0) / (number of days elapsed between T0 and T1) = Number of new users exposed to the experiment, per day, from day T0 to day T1.
Additional aspects of this graph:
- The graph is cumulative, so the y-axis doesn't decrease. The slope of the line is the number of new users exposed to your experiment each day. The line may slow or stop growing, but a cumulative exposures graph never peaks and then drops.
- A dotted line at the end marks dates with incomplete data. Refer to Amplitude's incomplete data guidance for more information.
- The two lines don't track each other exactly. Each line represents a unique variant, and exposures can differ slightly between variants, even when each variant receives the same amount of traffic.
- Both variants follow a steady growth path, which indicates no seasonality. If users were more likely to engage with your product (and therefore more likely to receive an experiment) on weekdays, the chart would show this pattern. On weekends, the y-axis value would increase more slowly.
Hourly versus daily setting
Changing the x-axis to hourly instead of daily often reveals new patterns in your chart.
| Date and time | Control | Variant A |
|---|---|---|
| 2026년 3월 14일 오전 12시 | 0 | 0 |
| 2026년 3월 14일 오전 1시 | 9 | 5 |
| 2026년 3월 14일 오전 2시 | 16 | 16 |
| 2026년 3월 14일 오전 3시 | 22 | 23 |
| 2026년 3월 14일 오전 4시 | 32 | 31 |
| 2026년 3월 14일 오전 5시 | 40 | 39 |
| 2026년 3월 14일 오전 6시 | 69 | 73 |
| 2026년 3월 14일 오전 7시 | 118 | 115 |
| 2026년 3월 14일 오전 8시 | 184 | 151 |
| 2026년 3월 14일 오전 9시 | 225 | 193 |
| 2026년 3월 14일 오전 10시 | 289 | 253 |
| 2026년 3월 14일 오전 11시 | 344 | 301 |
| 2026년 3월 14일 오후 12시 | 410 | 348 |
| 2026년 3월 14일 오후 1시 | 457 | 414 |
| 2026년 3월 14일 오후 2시 | 514 | 464 |
| 2026년 3월 14일 오후 3시 | 540 | 520 |
| 2026년 3월 14일 오후 4시 | 601 | 564 |
| 2026년 3월 14일 오후 5시 | 635 | 619 |
| 2026년 3월 14일 오후 6시 | 675 | 640 |
| 2026년 3월 14일 오후 7시 | 726 | 693 |
| 2026년 3월 14일 오후 8시 | 776 | 709 |
| 2026년 3월 14일 오후 9시 | 826 | 746 |
| 2026년 3월 14일 오후 10시 | 833 | 753 |
| 2026년 3월 14일 오후 11시 | 840 | 762 |
| 2026년 3월 15일 오전 12시 | 847 | 766 |
| 2026년 3월 15일 오전 1시 | 856 | 773 |
| 2026년 3월 15일 오전 2시 | 863 | 778 |
| 2026년 3월 15일 오전 3시 | 870 | 786 |
| 2026년 3월 15일 오전 4시 | 877 | 791 |
| 2026년 3월 15일 오전 5시 | 884 | 796 |
| 2026년 3월 15일 오전 6시 | 923 | 823 |
| 2026년 3월 15일 오전 7시 | 957 | 876 |
| 2026년 3월 15일 오전 8시 | 992 | 913 |
| 2026년 3월 15일 오전 9시 | 1,040 | 966 |
| 2026년 3월 15일 오전 10시 | 1,085 | 1,028 |
| 2026년 3월 15일 오전 11시 | 1,137 | 1,077 |
| 2026년 3월 15일 오후 12시 | 1,195 | 1,122 |
| 2026년 3월 15일 오후 1시 | 1,262 | 1,179 |
| 2026년 3월 15일 오후 2시 | 1,336 | 1,235 |
| 2026년 3월 15일 오후 3시 | 1,391 | 1,289 |
| 2026년 3월 15일 오후 4시 | 1,448 | 1,338 |
| 2026년 3월 15일 오후 5시 | 1,502 | 1,363 |
| 2026년 3월 15일 오후 6시 | 1,530 | 1,398 |
| 2026년 3월 15일 오후 7시 | 1,587 | 1,426 |
| 2026년 3월 15일 오후 8시 | 1,642 | 1,470 |
| 2026년 3월 15일 오후 9시 | 1,676 | 1,510 |
| 2026년 3월 15일 오후 10시 | 1,684 | 1,515 |
| 2026년 3월 15일 오후 11시 | 1,693 | 1,521 |
| 2026년 3월 16일 오전 12시 | 1,702 | 1,531 |
| 2026년 3월 16일 오전 1시 | 1,711 | 1,541 |
| 2026년 3월 16일 오전 2시 | 1,720 | 1,546 |
| 2026년 3월 16일 오전 3시 | 1,730 | 1,553 |
| 2026년 3월 16일 오전 4시 | 1,737 | 1,561 |
| 2026년 3월 16일 오전 5시 | 1,748 | 1,567 |
| 2026년 3월 16일 오전 6시 | 1,784 | 1,608 |
| 2026년 3월 16일 오전 7시 | 1,821 | 1,634 |
| 2026년 3월 16일 오전 8시 | 1,868 | 1,691 |
| 2026년 3월 16일 오전 9시 | 1,931 | 1,748 |
| 2026년 3월 16일 오전 10시 | 1,995 | 1,810 |
| 2026년 3월 16일 오전 11시 | 2,068 | 1,856 |
| 2026년 3월 16일 오후 12시 | 2,129 | 1,917 |
| 2026년 3월 16일 오후 1시 | 2,203 | 1,965 |
| 2026년 3월 16일 오후 2시 | 2,262 | 2,004 |
| 2026년 3월 16일 오후 3시 | 2,319 | 2,058 |
| 2026년 3월 16일 오후 4시 | 2,381 | 2,119 |
| 2026년 3월 16일 오후 5시 | 2,445 | 2,153 |
| 2026년 3월 16일 오후 6시 | 2,516 | 2,208 |
| 2026년 3월 16일 오후 7시 | 2,574 | 2,251 |
| 2026년 3월 16일 오후 8시 | 2,612 | 2,311 |
| 2026년 3월 16일 오후 9시 | 2,657 | 2,365 |
| 2026년 3월 16일 오후 10시 | 2,668 | 2,371 |
| 2026년 3월 16일 오후 11시 | 2,677 | 2,380 |
| 2026년 3월 17일 오전 12시 | 2,681 | 2,387 |
| 2026년 3월 17일 오전 1시 | 2,691 | 2,395 |
| 2026년 3월 17일 오전 2시 | 2,699 | 2,403 |
| 2026년 3월 17일 오전 3시 | 2,709 | 2,409 |
| 2026년 3월 17일 오전 4시 | 2,717 | 2,416 |
| 2026년 3월 17일 오전 5시 | 2,727 | 2,425 |
| 2026년 3월 17일 오전 6시 | 2,775 | 2,463 |
| 2026년 3월 17일 오전 7시 | 2,815 | 2,509 |
| 2026년 3월 17일 오전 8시 | 2,860 | 2,546 |
| 2026년 3월 17일 오전 9시 | 2,916 | 2,574 |
| 2026년 3월 17일 오전 10시 | 2,968 | 2,618 |
| 2026년 3월 17일 오전 11시 | 3,030 | 2,671 |
| 2026년 3월 17일 오후 12시 | 3,093 | 2,721 |
| 2026년 3월 17일 오후 1시 | 3,152 | 2,787 |
| 2026년 3월 17일 오후 2시 | 3,213 | 2,863 |
| 2026년 3월 17일 오후 3시 | 3,273 | 2,925 |
| 2026년 3월 17일 오후 4시 | 3,333 | 2,992 |
| 2026년 3월 17일 오후 5시 | 3,376 | 3,043 |
| 2026년 3월 17일 오후 6시 | 3,439 | 3,094 |
| 2026년 3월 17일 오후 7시 | 3,491 | 3,142 |
| 2026년 3월 17일 오후 8시 | 3,526 | 3,178 |
| 2026년 3월 17일 오후 9시 | 3,567 | 3,208 |
| 2026년 3월 17일 오후 10시 | 3,578 | 3,215 |
| 2026년 3월 17일 오후 11시 | 3,587 | 3,222 |
| 2026년 3월 18일 오전 12시 | 3,597 | 3,228 |
| 2026년 3월 18일 오전 1시 | 3,605 | 3,236 |
| 2026년 3월 18일 오전 2시 | 3,612 | 3,247 |
| 2026년 3월 18일 오전 3시 | 3,621 | 3,255 |
| 2026년 3월 18일 오전 4시 | 3,627 | 3,263 |
| 2026년 3월 18일 오전 5시 | 3,633 | 3,272 |
| 2026년 3월 18일 오전 6시 | 3,694 | 3,306 |
| 2026년 3월 18일 오전 7시 | 3,736 | 3,344 |
| 2026년 3월 18일 오전 8시 | 3,777 | 3,381 |
| 2026년 3월 18일 오전 9시 | 3,835 | 3,428 |
| 2026년 3월 18일 오전 10시 | 3,900 | 3,486 |
| 2026년 3월 18일 오전 11시 | 3,949 | 3,556 |
| 2026년 3월 18일 오후 12시 | 4,005 | 3,631 |
| 2026년 3월 18일 오후 1시 | 4,054 | 3,689 |
| 2026년 3월 18일 오후 2시 | 4,116 | 3,768 |
| 2026년 3월 18일 오후 3시 | 4,176 | 3,846 |
| 2026년 3월 18일 오후 4시 | 4,230 | 3,890 |
| 2026년 3월 18일 오후 5시 | 4,292 | 3,965 |
| 2026년 3월 18일 오후 6시 | 4,355 | 4,029 |
| 2026년 3월 18일 오후 7시 | 4,407 | 4,077 |
| 2026년 3월 18일 오후 8시 | 4,443 | 4,121 |
| 2026년 3월 18일 오후 9시 | 4,480 | 4,164 |
| 2026년 3월 18일 오후 10시 | 4,487 | 4,176 |
| 2026년 3월 18일 오후 11시 | 4,492 | 4,183 |
| 2026년 3월 19일 오전 12시 | 4,500 | 4,192 |
The trend is still linear. Because this is an hourly graph, from 9 PM to about 5 AM, almost no additional users receive the experiment. Users are likely asleep and not using the product during these hours. The daily version of the graph doesn't show this pattern.
| Date and time | Control | Variant A |
|---|---|---|
| 2026년 3월 15일 오전 12시 | 5 | 4 |
| 2026년 3월 15일 오전 1시 | 5 | 5 |
| 2026년 3월 15일 오전 2시 | 5 | 5 |
| 2026년 3월 15일 오전 3시 | 5 | 5 |
| 2026년 3월 15일 오전 4시 | 5 | 5 |
| 2026년 3월 15일 오전 5시 | 6 | 6 |
| 2026년 3월 15일 오전 6시 | 6 | 6 |
| 2026년 3월 15일 오전 7시 | 6 | 6 |
| 2026년 3월 15일 오전 8시 | 6 | 6 |
| 2026년 3월 15일 오전 9시 | 6 | 6 |
| 2026년 3월 15일 오전 10시 | 8 | 6 |
| 2026년 3월 15일 오전 11시 | 19 | 6 |
| 2026년 3월 15일 오후 12시 | 38 | 6 |
| 2026년 3월 15일 오후 1시 | 58 | 7 |
| 2026년 3월 15일 오후 2시 | 68 | 18 |
| 2026년 3월 15일 오후 3시 | 70 | 37 |
| 2026년 3월 15일 오후 4시 | 70 | 56 |
| 2026년 3월 15일 오후 5시 | 70 | 65 |
| 2026년 3월 15일 오후 6시 | 70 | 66 |
| 2026년 3월 15일 오후 7시 | 70 | 66 |
| 2026년 3월 15일 오후 8시 | 70 | 66 |
| 2026년 3월 15일 오후 9시 | 70 | 66 |
| 2026년 3월 15일 오후 10시 | 70 | 66 |
| 2026년 3월 15일 오후 11시 | 71 | 66 |
| 2026년 3월 16일 오전 12시 | 71 | 66 |
| 2026년 3월 16일 오전 1시 | 71 | 66 |
| 2026년 3월 16일 오전 2시 | 71 | 66 |
| 2026년 3월 16일 오전 3시 | 71 | 66 |
| 2026년 3월 16일 오전 4시 | 71 | 66 |
| 2026년 3월 16일 오전 5시 | 71 | 66 |
| 2026년 3월 16일 오전 6시 | 71 | 66 |
| 2026년 3월 16일 오전 7시 | 71 | 66 |
| 2026년 3월 16일 오전 8시 | 71 | 66 |
| 2026년 3월 16일 오전 9시 | 71 | 66 |
| 2026년 3월 16일 오전 10시 | 75 | 66 |
| 2026년 3월 16일 오전 11시 | 99 | 66 |
| 2026년 3월 16일 오후 12시 | 140 | 66 |
| 2026년 3월 16일 오후 1시 | 190 | 69 |
| 2026년 3월 16일 오후 2시 | 213 | 94 |
| 2026년 3월 16일 오후 3시 | 217 | 127 |
| 2026년 3월 16일 오후 4시 | 217 | 170 |
| 2026년 3월 16일 오후 5시 | 217 | 191 |
| 2026년 3월 16일 오후 6시 | 217 | 194 |
| 2026년 3월 16일 오후 7시 | 217 | 194 |
| 2026년 3월 16일 오후 8시 | 217 | 194 |
| 2026년 3월 16일 오후 9시 | 217 | 194 |
| 2026년 3월 16일 오후 10시 | 217 | 194 |
| 2026년 3월 16일 오후 11시 | 217 | 194 |
| 2026년 3월 17일 오전 12시 | 217 | 194 |
| 2026년 3월 17일 오전 1시 | 217 | 194 |
| 2026년 3월 17일 오전 2시 | 217 | 194 |
| 2026년 3월 17일 오전 3시 | 217 | 194 |
| 2026년 3월 17일 오전 4시 | 217 | 194 |
| 2026년 3월 17일 오전 5시 | 217 | 194 |
| 2026년 3월 17일 오전 6시 | 217 | 194 |
| 2026년 3월 17일 오전 7시 | 217 | 194 |
| 2026년 3월 17일 오전 8시 | 217 | 194 |
| 2026년 3월 17일 오전 9시 | 217 | 194 |
| 2026년 3월 17일 오전 10시 | 221 | 194 |
| 2026년 3월 17일 오전 11시 | 250 | 194 |
| 2026년 3월 17일 오후 12시 | 294 | 194 |
| 2026년 3월 17일 오후 1시 | 354 | 197 |
| 2026년 3월 17일 오후 2시 | 379 | 225 |
| 2026년 3월 17일 오후 3시 | 383 | 274 |
| 2026년 3월 17일 오후 4시 | 383 | 329 |
| 2026년 3월 17일 오후 5시 | 383 | 352 |
| 2026년 3월 17일 오후 6시 | 383 | 355 |
| 2026년 3월 17일 오후 7시 | 383 | 355 |
| 2026년 3월 17일 오후 8시 | 383 | 355 |
| 2026년 3월 17일 오후 9시 | 384 | 355 |
| 2026년 3월 17일 오후 10시 | 384 | 355 |
| 2026년 3월 17일 오후 11시 | 384 | 355 |
| 2026년 3월 18일 오전 12시 | 384 | 355 |
| 2026년 3월 18일 오전 1시 | 384 | 355 |
| 2026년 3월 18일 오전 2시 | 384 | 355 |
| 2026년 3월 18일 오전 3시 | 384 | 355 |
| 2026년 3월 18일 오전 4시 | 385 | 355 |
| 2026년 3월 18일 오전 5시 | 385 | 355 |
| 2026년 3월 18일 오전 6시 | 386 | 355 |
| 2026년 3월 18일 오전 7시 | 386 | 355 |
| 2026년 3월 18일 오전 8시 | 387 | 355 |
| 2026년 3월 18일 오전 9시 | 387 | 355 |
| 2026년 3월 18일 오전 10시 | 392 | 355 |
| 2026년 3월 18일 오전 11시 | 425 | 356 |
| 2026년 3월 18일 오후 12시 | 494 | 356 |
| 2026년 3월 18일 오후 1시 | 549 | 361 |
| 2026년 3월 18일 오후 2시 | 582 | 390 |
| 2026년 3월 18일 오후 3시 | 587 | 432 |
| 2026년 3월 18일 오후 4시 | 587 | 488 |
| 2026년 3월 18일 오후 5시 | 587 | 519 |
| 2026년 3월 18일 오후 6시 | 587 | 523 |
| 2026년 3월 18일 오후 7시 | 587 | 523 |
| 2026년 3월 18일 오후 8시 | 587 | 523 |
| 2026년 3월 18일 오후 9시 | 587 | 523 |
| 2026년 3월 18일 오후 10시 | 587 | 523 |
| 2026년 3월 18일 오후 11시 | 587 | 523 |
| 2026년 3월 19일 오전 12시 | 587 | 523 |
| 2026년 3월 19일 오전 1시 | 587 | 523 |
| 2026년 3월 19일 오전 2시 | 587 | 523 |
| 2026년 3월 19일 오전 3시 | 587 | 523 |
| 2026년 3월 19일 오전 4시 | 587 | 523 |
| 2026년 3월 19일 오전 5시 | 587 | 523 |
| 2026년 3월 19일 오전 6시 | 587 | 523 |
| 2026년 3월 19일 오전 7시 | 587 | 523 |
| 2026년 3월 19일 오전 8시 | 587 | 523 |
| 2026년 3월 19일 오전 9시 | 587 | 523 |
| 2026년 3월 19일 오전 10시 | 589 | 523 |
| 2026년 3월 19일 오전 11시 | 605 | 523 |
| 2026년 3월 19일 오후 12시 | 635 | 523 |
| 2026년 3월 19일 오후 1시 | 670 | 525 |
| 2026년 3월 19일 오후 2시 | 688 | 541 |
| 2026년 3월 19일 오후 3시 | 690 | 571 |
| 2026년 3월 19일 오후 4시 | 690 | 597 |
| 2026년 3월 19일 오후 5시 | 690 | 614 |
| 2026년 3월 19일 오후 6시 | 690 | 616 |
| 2026년 3월 19일 오후 7시 | 690 | 616 |
| 2026년 3월 19일 오후 8시 | 690 | 616 |
| 2026년 3월 19일 오후 9시 | 690 | 616 |
| 2026년 3월 19일 오후 10시 | 690 | 616 |
| 2026년 3월 19일 오후 11시 | 690 | 616 |
| 2026년 3월 20일 오전 12시 | 691 | 616 |
This is a more extreme example. The exposures look like a step function. In this case, users who already received the experiment at least once may be evaluating the feature flag again during these flat time periods.
Decreasing slope
An experiment's cumulative exposures can start strong, then slow over time.
| Date | Variant A | Variant B |
|---|---|---|
| 2026년 2월 18일 | 11 | 9 |
| 2026년 2월 19일 | 20 | 18 |
| 2026년 2월 20일 | 355 | 293 |
| 2026년 2월 21일 | 621 | 525 |
| 2026년 2월 22일 | 861 | 774 |
| 2026년 2월 23일 | 1,085 | 968 |
| 2026년 2월 24일 | 1,300 | 1,178 |
| 2026년 2월 25일 | 1,522 | 1,413 |
| 2026년 2월 26일 | 1,667 | 1,636 |
| 2026년 2월 27일 | 1,870 | 1,821 |
| 2026년 2월 28일 | 2,027 | 1,979 |
| 2026년 3월 1일 | 2,166 | 2,114 |
| 2026년 3월 2일 | 2,286 | 2,222 |
| 2026년 3월 3일 | 2,426 | 2,345 |
| 2026년 3월 4일 | 2,541 | 2,453 |
| 2026년 3월 5일 | 2,658 | 2,549 |
| 2026년 3월 6일 | 2,759 | 2,659 |
| 2026년 3월 7일 | 2,854 | 2,759 |
| 2026년 3월 8일 | 2,923 | 2,832 |
| 2026년 3월 9일 | 3,001 | 2,907 |
| 2026년 3월 10일 | 3,090 | 2,996 |
| 2026년 3월 11일 | 3,170 | 3,076 |
| 2026년 3월 12일 | 3,224 | 3,131 |
| 2026년 3월 13일 | 3,291 | 3,202 |
| 2026년 3월 14일 | 3,346 | 3,270 |
| 2026년 3월 15일 | 3,396 | 3,312 |
| 2026년 3월 16일 | 3,440 | 3,356 |
| 2026년 3월 17일 | 3,487 | 3,404 |
| 2026년 3월 18일 | 3,516 | 3,448 |
When this experiment launched, about 280 new users received each variant each day. By the end, exposure rates dropped to about 40 new users per variant, per day.
Static cohorts can limit your experiment
Cumulative exposures can flatten over time when you target a static cohort: a cohort that doesn't grow or shrink on its own.
For example, consider a static cohort with 100 members. On the first day, 40 of those users receive your experiment. Only 60 eligible users remain. Each day, fewer users can enter the experiment, and the slope of your cumulative exposures graph flattens.
If you use a static cohort in an experiment, reconsider how you use the duration estimator. Instead of solving for sample size, ask what level of lift you can reasonably detect with this fixed sample size.
When you use a cohort this way, ask whether the cohort represents a larger population that could show a similar lift if more users received the winning variant. Don't assume it does. That assumption is like running an experiment in one country and then assuming the same impact in any other country.
Other possible causes for decreasing slope
- The dynamic cohort isn't growing quickly enough, or the number of users that interact with your experiment is limited.
- Your sticky bucketing configuration: if users enter the cohort and then exit, decide whether they continue to receive the experiment (for consistency) even after they no longer meet the targeting criteria.
- The experiment first reaches a group of users that don't represent users exposed later. Users who used your product for 30 days may interact with the feature you test differently than users active for 100 days. Run your experiment longer than originally planned to study the treatment effect on a steady state of users.
- Users gradually become numb to your experiment and stop responding after repeated exposures.
A flattened cumulative exposures graph doesn't always mean the experiment has limited impact. The specifics of your users' behavior determine the result.
This pattern has serious implications for how long your experiment needs to run. The standard method calculates experiment duration by dividing the estimated sample size by the average traffic per day. That method doesn't apply here. You typically need to run the experiment longer than expected, because the estimate overstates the denominator.
이 내용이 도움이 되었나요?